Compact Chart:
|
| Hans Guggisberg 1662-1717 (54) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul Guggisberg -1750 | ![]() | Hans Guggisberg 1728-1761 (33) | ![]() | Christina Dubi 1685-1772 (87) | | ![]() | Hans Streit - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Gasser - | | | | ||||||||||
| Johannes Guggisberg 1751-1816 (64) |
| Maria Streit 1748-1815 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Veronika Russi -1792 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


