Compact Chart:
|
| Bendicht Blatter 1611- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Blatter 1661- | ![]() | Hieronimus Blatter 1685- | ![]() | Elisabeth Streit - | | ![]() | Johannes Riesen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Grütter - | | | | ||||||||||
| Christian Blatter 1719-1795 (75) |
| Anna Riesen 1719-1780 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Otz 1682-1762 (80) | ![]() | | | ![]() | Katharina Tschäppeler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


