Compact Chart:
|
| | | Christian Guggisberg 1655- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carl Hänni - | ![]() | Johannes Hänni 1699- | ![]() | Elisabeth Grünig - | David Guggisberg 1680-1729 (49) | ![]() | Hans Guggisberg 1709-1758 (48) | ![]() | Christina Brönnimann - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Stahel - | | ||||||||||
| Bendicht Hänni 1743-1800 (56) |
| Maria Guggisberg 1740- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Wiedmer - | ![]() | | | ![]() | Christina Hofmann -1780 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


