Compact Chart:
|
| Hieronimus Guggisberg 1698-1748 (49) | Hans Guggisberg 1708-1775 (66) | Christian Guggisberg 1720-1766 (45) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1726-1790 (63) | ![]() | Christian Guggisberg 1771-1830 (59) | ![]() | Magdalena Guggisberg 1732-1805 (72) | Christian Guggisberg 1749-1815 (66) | ![]() | Hieronimus Guggisberg 1780-1833 (53) | ![]() | Anna Hofmann 1750-1815 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Streit 1702-1765 (63) | Barbara Schmutz 1696-1775 (79) | Anna Schmutz 1722-1787 (65) | | ||||||||||
| Samuel Guggisberg 1812-1872 (60) |
| Maria Guggisberg 1817-1901 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christina Hofmann 1775-1843 (68) | ![]() | | | ![]() | Barbara Oppliger 1787-1857 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


