Compact Chart:
|
| Bendicht Guggisberg 1605- | Lorenz Sommer -1664 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Guggisberg 1643-1727 (84) | ![]() | Johannes [I] Kochersperger 1666-1706 (40) | ![]() | Anna Sommer 1643-1709 (66) | | ![]() | Diebold Wahl - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina [unknown] 1606-1679 (73) | | | | ||||||||||
| Johann Adam [II] Kochersperger 1689-1760 (71) |
| Maria Catharina Wahl 1692-1770 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Heimlich -1688 | ![]() | Appolonia Heimlich 1666-1751 (85) | ![]() | | | ![]() | Catharina [unknown] - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


