Compact Chart:
|
| Bendicht Guggisberg 1605- | Lorenz Sommer -1664 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Guggisberg 1643-1727 (84) | ![]() | Johann Adam [I] Kochersperger 1670-1744 (74) | ![]() | Anna Sommer 1643-1709 (66) | Caspar Howald - | ![]() | Johann Jakob Hohwald 1693-1743 (50) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina [unknown] 1606-1679 (73) | | | | ||||||||||
| Johann Diebold [I] Kochersperger 1704-1771 (67) |
| Anna Maria Hohwald 1712-1792 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Diebold Werner - | ![]() | Catharina Werner 1675-1735 (60) | ![]() | | Hans Anneler - | ![]() | Maria Catharina Andler 1690- | ![]() | Catharina [unknown] - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


