Timeline Chart

1820--
1821--
1824--
1827--
1830--
1833--
1836--
1839--
1842--
1845--
1848--
1851--
1854--
1857--
1860--
1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1888--
![]() |
Birth -- 24 January 1825 ![]() ![]() |
![]() | Event -- 1836 (Age 10) 1836 Census of Wissembourg, Alsace, France |
![]() | Immigration -- 4 February 1852 (Age 27) arrived in New York coming from Le Havre on the vessel "Sewall" |
![]() | Occupation -- 1870 (Age 44) farmer |
![]() | Event -- 1870 (Age 44) 1870 Census, New York, Queens County, Newtown, page 191 |
![]() | Death -- 13 December 1883 (Age 58) Newtown, Queens County, New York, USA |
![]() | Event -- 13 December 1883 (on the date of death) pneumonia |
![]() | Event -- 13 December 1883 (on the date of death) New York State Death Index 1880-1917 |
![]() | Burial -- 18 December 1883 (5 days after death) All Faiths Cemetery, Queens County, New York, USA |
![]() |
|