Timeline Chart

1829--
1830--
1831--
1832--
1833--
1834--
1835--
1836--
1837--
1838--
1839--
1840--
1841--
1842--
1843--
1844--
1845--
1846--
1847--
1848--
1849--
1850--
1851--
1852--
1853--
1854--
1855--
1856--
1857--
1858--
1859--
1860--
1861--
1862--
1863--
1864--
1865--
1866--
1867--
1868--
1869--
1870--
1871--
1872--
1873--
1874--
1875--
1876--
1877--
1878--
1879--
1880--
1881--
1882--
1883--
1884--
1885--
1886--
1887--
1888--
1889--
1890--
1891--
1892--
1893--
1894--
1895--
1896--
1897--
1898--
1899--
1900--
1901--
1902--
1903--
1904--
1905--
1906--
1907--
1908--
1909--
1910--
1911--
1912--
1913--
1914--
1915--
1916--
1917--
1918--
1919--
1920--
1921--
1922--
1923--
![]() |
Birth -- 29 March 1834 ![]() ![]() |
![]() | Event -- 1836 (Age 21 months) 1836 Census of Wissembourg, Alsace, France |
![]() | Immigration -- 1852 (Age 17) to New York City, USA |
![]() | Marriage -- about 1860 (Age 25) New York City, New York, USA Margaritha Hopf |
![]() | Event -- 1870 (Age 35) 1870 Census, New York, New York County, Borough of Manhattan, 11th Ward, 18th District, page 48, lines 25-29, spelling: Cokesburgher |
![]() | Occupation -- between 1870 and 1880 (Age 35) oil dealer |
![]() | Event -- 1880 (Age 45) 1880 Census, New York, New York County, Borough of Manhattan, ED 316, page 176b [www.ancestry.com page 13], lines 4-9 |
![]() | Event -- 21 May 1896 (Age 62) Brooklyn Eagle, page 4, "Suit To Have Conveyance Set Aside" |
![]() | Event -- 16 July 1896 (Age 62) Brooklyn Eagle, page 4, "Michael Berninger's Will" |
![]() | Event -- 1897 (Age 62) Queens County, New York, court case [estate fraud], listing siblings Maria, Henry and Sarah [Mrs. Meisel] |
![]() | Event -- 5 January 1897 (Age 62) Brooklyn Eagle, page 5, "Fraudulent Deed Made by Maria Berninger Set Aside" |
![]() | Event -- 12 February 1897 (Age 62) Brooklyn Eagle, page 5, "Michael Berninger's Adopted Daughter Secures Her Patrimony" |
![]() | Death -- 7 July 1898 (Age 64) Maspeth, Queens County, New York, USA |
![]() | Event -- 7 July 1898 (on the date of death) poisoning with carbolic acid [phenol poisoning] |
![]() | Burial -- 10 July 1898 (3 days after death) Lutheran Cemetery [All Faiths Cemetery], Queens County, New York, USA |
![]() | Event -- 1918 (19 years after death) Schlegel's American Families of German Ancestry in the United States, New York, 1918 |
![]() | Event -- 1918 (Age 83) Schlegel's American Families of German Ancestry in the United States, New York, 1918 Margaritha Hopf |
![]() |
|