Timeline Chart

1806--
1808--
1810--
1812--
1814--
1816--
1818--
1820--
1822--
1824--
1826--
1828--
1830--
1832--
1834--
1836--
1838--
1840--
1842--
1844--
1846--
1848--
1850--
1852--
1854--
1856--
1858--
1860--
1862--
1864--
1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
![]() |
Birth -- 4 September 1811 ![]() ![]() |
![]() | Event -- before 1840 (Age 28) to Rome, Oneida County, New York, USA |
![]() | Event -- 1840 (Age 28) 1840 Census, New York, Oneida County, Rome, page 75 |
![]() | Event -- 1850 (Age 38) 1850 Census, New York, Oneida County, Rome, page 63b [sheet 126], lines 25-30 |
![]() | Event -- 1860 (Age 48) 1860 Census, New York, Oneida County, Rome, page 582 |
![]() | Event -- 1870 (Age 58) 1870 Census, New York, Oneida County, Rome, page 634, sheet 15, lines 10-13 |
![]() | Event -- 1880 (Age 68) 1880 Census, New York, Oneida County, Rome, ED115, page 32, lines 18-20 |
![]() | Death -- 5 February 1887 (Age 75) Coonrod, Oneida County, New York, USA |
![]() | Burial -- February 1887 (Age 75) Link Road Cemetery, Rome, Oneida County, New York, USA |
![]() |
|