Timeline Chart

1878--
1880--
1884--
1888--
1892--
1896--
1900--
1904--
1908--
1912--
1916--
1920--
1924--
1928--
1932--
1936--
1940--
1944--
1948--
1951--
![]() |
Birth -- 16 August 1883 ![]() ![]() |
![]() | Event -- 1900 (Age 16) 1900 Census Pennsylvania, Philadelphia County, Philadelphia, USA, Ward 15, ED 260, page 259b |
![]() | Marriage -- 1908 (Age 24) Philadelphia, Philadelphia County, Pennsylvania, USA [unknown] Rodgers |
![]() | Event -- 1908 (Age 24) marriage license application, Orphan's Court, Philadelphia, Philadelphia County, Pennsylvania, USA [unknown] Rodgers |
![]() | Event -- 1910 (Age 26) 1910 Census, Pennsylvania, Philadelphia County, Philadelphia, 15th Ward, ED 222, page 5b |
![]() | Event -- 1920 (Age 36) 1920 Census, Pennsylvania, Philadelphia County, Philadelphia, 15th Ward, ED 294 |
![]() | Event -- 1930 (Age 46) 1930 Census, Pennsylvania, Delaware County, Milbourne, ED 102 |
![]() | Death -- 17 March 1946 (Age 62) |
![]() |
|