Timeline Chart

1840--
1845--
1850--
1855--
1860--
1865--
1870--
1875--
1880--
1883--
![]() |
Birth -- about 1845 ![]() ![]() |
![]() | Event -- 1850 (Age 5) 1850 Census, Pennsylvania, Philadelphia County, Philadelhia, 5th Ward, Kensington, page 342, line 36 |
![]() | Event -- 1860 (Age 15) 1860 Census, Pennsylvania, Philadelphia County, Philadelphia, 18th Ward, Southwest Division, sheet 185, line 25, page 479 |
![]() | Event -- 1870 (Age 25) 1870 Census, Pennsylvania, Philadelphia County, Philadelphia, 18th Ward, District 53, page 146, line 19 |
![]() | Occupation -- 1870 (Age 25) bill poster |
![]() | Death -- 27 February 1878 (Age 33) Philadelphia, Philadelphia County, Pennsylvania, USA |
![]() | Burial -- 3 March 1878 (4 days after death) Palmer Cemetery Charitable Grounds, Philadelphia, Pennsylvania, USA |
![]() |
|