Timeline Chart

1861--
1866--
1872--
1878--
1884--
1890--
1896--
1902--
1908--
1913--
![]() |
Birth -- April 1866 ![]() ![]() |
![]() | Event -- 1870 (Age 3) 1870 Census, New York, Queens County, Newtown, page 191 |
![]() | Event -- 1900 (Age 33) 1900 Census, New York, Queens County, Newtown, ED 650, Ward 2, page 136a, sheet 22 |
![]() | Occupation -- 1900 (Age 33) speculator |
![]() | Death -- 7 February 1908 (Age 41) Newtown, Queens County, New York, USA |
![]() | Event -- 9 February 1908 (2 days after death) obituary section, The New York Times, page 11 |
![]() | Burial -- 9 February 1908 (2 days after death) All Faiths Cemetery, Queens County, New York, USA |
![]() |
|