Timeline Chart

1849--
1850--
1852--
1854--
1856--
1858--
1860--
1862--
1864--
1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
![]() |
Birth -- 20 June 1854 ![]() ![]() |
![]() | Event -- 1860 (Age 5) 1860 Census, Pennsylvania, Philadelphia County, Philadelphia, 24th Ward, 1st Precinct, page 235 |
![]() | Event -- 1870 (Age 15) 1870 Census, Pennsylvania, Philadelphia County, Philadelphia, Ward 27, 90th District, page 102 |
![]() | Event -- 1880 (Age 25) 1880 Census, Pennsylvania, Philadelphia County, Philadelphia, ED 581, sheet 12 |
![]() | Marriage -- about 1884 (Age 29) Edith A. [unknown] |
![]() | Event -- 1900 (Age 45) 1900 Census, Pennsylvania, Philadelphia County, Philadelphia, 40th Ward, ED 1012, page 12b |
![]() | Death -- 10 April 1913 (Age 58) Philadelphia, Philadelphia County, Pennsylvania, USA |
![]() | Event -- 10 April 1913 (on the date of death) death certificate No. 9356, Philadelphia City Death Certificates, Pennsylvania, USA |
![]() | Event -- 13 April 1913 (3 days after death) death notice, The Philadelphia Inquirer, page 19 |
![]() | Burial -- 14 April 1913 (4 days after death) Fernwood Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA |
![]() |
|