Timeline Chart

1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
1926--
1928--
1930--
1932--
1934--
1936--
1938--
1940--
1942--
1944--
1946--
1948--
1950--
1952--
1954--
1956--
1958--
1960--
1962--
1964--
1966--
1968--
1970--
1972--
1974--
1976--
1978--
![]() | Birth -- 22 March 1893 Philadelphia, Philadelphia County, Pennsylvania, USA |
![]() | Marriage -- 1917 (Age 23) Philadelphia, Philadelphia County, Pennsylvania, USA Margaret M. Kochersperger |
![]() | Occupation -- 1920 (Age 26) foreman, dairy |
![]() | Event -- 1920 (Age 26) 1920 Census, Pennsylvania, Philadelphia County, Philadelphia, 44th Ward, ED 1652, page 6a, lines 14-16 |
![]() | Occupation -- 1930 (Age 36) 1930 Census, Pennsylvania, Delaware County, Upper Darby, ED 27, page 9b, lines 75-79 |
![]() | Occupation -- 1930 (Age 36) superintendent, milk company |
![]() | Event -- 1942 (Age 48) World War II Draft Registration Card, Serial Number U1096 |
![]() | Death -- March 1973 (Age 79) Pennsylvania, USA |
![]() | Event -- March 1973 (on the date of death) Social Security Death Index [SSDI], 159-07-9178 |
![]() |
|