Timeline Chart

1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1929--
1932--
1935--
1938--
1941--
1944--
1947--
1950--
1953--
1956--
1959--
1962--
1965--
1968--
1971--
1974--
1977--
1980--
1983--
1986--
1988--
![]() |
Birth -- 19 September 1898 ![]() ![]() |
![]() | Event -- 1900 (Age 15 months) 1900 Census, Pennsylvania, Philadelphia County, Philadelphia, 40th Ward, ED 1017, page 11b |
![]() | Event -- between 1917 and 1918 (Age 18) World War I Draft Card, Series J |
![]() | Marriage -- about 1919 (Age 20) Pennsylvania, USA Mayetta [unknown] |
![]() | Event -- 1920 (Age 21) 1920 Census, Pennsylvania, Philadelphia County, Philadelphia, 46th Ward, ED 1749, page 8a |
![]() | Death -- April 1983 (Age 84) Pennsylvania, USA |
![]() | Event -- April 1983 (on the date of death) Social Security Death Index/SSDI |
![]() |
|