Timeline Chart

1829--
1830--
1831--
1832--
1833--
1834--
1835--
1836--
1837--
1838--
1839--
1840--
1841--
1842--
1843--
1844--
1845--
1846--
1847--
1848--
1849--
1850--
1851--
1852--
1853--
1854--
1855--
1856--
1857--
1858--
1859--
1860--
1861--
1862--
1863--
1864--
1865--
1866--
1867--
1868--
1869--
1870--
1871--
1872--
1873--
1874--
1875--
1876--
1877--
1878--
1879--
1880--
1881--
1882--
1883--
1884--
1885--
1886--
1887--
1888--
1889--
1890--
1891--
1892--
1893--
1894--
1895--
1896--
1897--
1898--
1899--
1900--
1901--
1902--
1903--
1904--
1905--
1906--
![]() |
Birth -- 2 June 1834 ![]() ![]() |
![]() | Birth -- about 1834 Burlington, Burlington County, New Jersey, USA |
![]() | Event -- 1850 (Age 15) 1850 Census Pennsylvania, Philadelphia County, Philadelphia, District of Penn, 137b, lines 24-28 |
![]() | Event -- 17 December 1855 (Age 21) marriage solemnized by the Rev. John Chambers |
![]() | Marriage -- 17 December 1855 (Husband's age 21, Wife's age 21) Philadelphia, Philadelphia County, Pennsylvania, USA Roswell [I] Kochersperger + Emma Clara Shaw |
![]() | Event -- 17 December 1855 (Age 21) marriage solemnized by the Rev. John Chambers |
![]() | Event -- 8 March 1856 (Age 21) Philadelphia Public Ledger, 8th March 1856 |
![]() | Event -- 8 March 1856 (Age 22) Philadelphia Public Ledger, 8th March 1856 |
![]() | Event -- 1860 (Age 25) 1860 Census, New Jersey, Camden County, Stockton Township, page 87 lline 39 and 40; page 88 lines 1 through 4 [also listed same year in Philadelphia, PA] |
![]() | Event -- 1860 (Age 25) 1860 Census, Pennsylvania, Philadelphia County, Philadelphia, 2nd Ward, page 356, line 2 |
![]() | Occupation -- 1860 (Age 25) in 1860 was listed as carpenter |
![]() | Event -- 1860 (Age 26) 1860 Census, New Jersey, Camden County, Stockton Township, page 87 lline 39 and 40; page 88 lines 1 through 4 [also listed same year in Philadelphia, PA] |
![]() | Occupation -- 1862 (Age 27) engineer |
![]() | Military Service -- between 1860 and 1864 (Age 25) American Civil War, U.S. Navy, 2nd Class Fireman, serving on the vessels USS Princeton (1860), USS Pawnee (1861), USS Powhatan (1861), USS North Carolina (1861) and USS Tuscarora (1861-1863) |
![]() | Event -- 1870 (Age 35) 1870 Census, New Jersey, Camden County, Stockton Township, page 40, lines 26-31 |
![]() | Occupation -- 1870 (Age 35) in 1870 was listed as engineer |
![]() | Event -- 1870 (Age 36) 1870 Census, New Jersey, Camden County, Stockton Township, page 40, lines 26-31 |
![]() | Event -- 1880 (Age 45) City Directory, Philadelphia, Pennsylvania, USA |
![]() | Occupation -- 1880 (Age 45) watchman |
![]() | Death -- 3 December 1881 (Age 47) Philadelphia, Philadelphia County, Pennsylvania, USA |
![]() | Event -- 6 December 1881 (3 days after death) death notice, Philadelphia Inquirer, Philadelphia, Pennsylvania, USA, page 4 |
![]() | Event -- 6 December 1881 (3 days after death) seems to have initially been interred at Monument Cemetery and later re-interred at Mount Moriah Cemetery, both in Philadelphia, Pennsylvania, USA |
![]() | Burial -- 12 January 1882 (40 days after death) Mount Moriah Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA |
![]() | Marriage -- 2 June 1886 (Age 52) 13th Street Methodist Episcopal Church, Philadelphia, Philadelphia County, Pennsylvania, USA Sarah Ann Dickinson |
![]() | Event -- 1900 (Age 65) 1900 Census, Pennsylvania, Philadelphia County, Philadelphia, ED 826, sheet 7b (page 138a) |
![]() | Death -- 11 January 1901 (Age 66) Philadelphia, Philadelphia County, Pennsylvania, USA |
![]() | Event -- between 1900 and 1912 (Age 65) extensive Civil War Veteran's pension file at the National Archives, #45670 |
![]() | Occupation -- 1900 (Age 65) in 1900 listed as bank clerk |
![]() | Event -- 13 January 1901 (2 days after death) death notice, Philadelphia Inquirer, Philadelphia, Pennsylvania, USA, page 8 |
![]() | Burial -- 14 January 1901 (3 days after death) Mount Moriah Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA |
![]() |
|
![]() |
|