Timeline Chart
![]() |

1849--
1850--
1851--
1852--
1853--
1854--
1855--
1856--
1857--
1858--
1859--
1860--
1861--
1862--
1863--
1864--
1865--
1866--
1867--
1868--
1869--
1870--
1871--
1872--
1873--
1874--
1875--
1876--
1877--
1878--
1879--
1880--
1881--
1882--
1883--
1884--
1885--
1886--
1887--
1888--
1889--
1890--
1891--
1892--
1893--
1894--
1895--
1896--
1897--
1898--
1899--
1900--
1901--
1902--
1903--
1904--
1905--
1906--
1907--
1908--
1909--
1910--
1911--
1912--
1913--
1914--
1915--
1916--
1917--
![]() |
Birth -- January 1854 ![]() ![]() |
![]() | Event -- 1860 (Age 6) 1860 Census, Pennsylvania, Philadelphia County, Philadelphia, 20th Ward, page 216, [sheet 218], lines 11-14 |
![]() | Event -- 1870 (Age 16) 1870 Census, Philadelphia, Pennsylvania, Ward 20, District 62, page 116, line 27-30 |
![]() | Occupation -- 1870 (Age 16) errand boy |
![]() | Marriage -- about 1879 (Age 25) Philadelphia, Philadelphia County, Pennsylvania, USA Sarah Ida Robinson |
![]() | Event -- 1880 (Age 26) 1880 Census, Pennsylvania, Philadelphia County, Philadelphia, ED28, page 2b |
![]() | Occupation -- 1880 (Age 26) pork packer [in meatprocessing plant] |
![]() | Event -- 1890 (Age 36) Philadelphia City Directory |
![]() | Occupation -- between 1885 and 1900 (Age 31) cooper |
![]() | Event -- 1900 (Age 46) 1900 Census, Pennsylvania, Philadelphia County, Philadelphia, ED993, page 242 |
![]() | Death -- 15 September 1912 (Age 58) Philadelphia, Philadelphia County, Pennsylvania, USA |
![]() | Event -- 15 September 1912 (on the date of death) apoplexy while patrolling a construction site, fatal 35 feet fall from a scaffold |
![]() | Event -- 16 September 1912 (1 day after death) newspaper article, The Philadelphia Inquirer, page 1 |
![]() | Event -- 18 September 1912 (3 days after death) death notice, Philadelphia Inquirer, Philadelphia, Pennsylvania, USA, page 7 |
![]() | Burial -- 18 September 1912 (3 days after death) Laurel Hill Cemetery, Philadelphia, Pennsylvania, USA |
![]() |
|