Timeline Chart
![]() |

1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1929--
1932--
1935--
1938--
1941--
1944--
![]() |
Birth -- 4 June 1871 ![]() ![]() |
![]() | Marriage -- 6 August 1896 (Age 25) Borough of Manhattan, New York, New York County, New York, USA Helen Durst |
![]() | Event -- 1900 (Age 28) 1900 Census, New York, New York County, Borough of Manhattan, ED 755, page 115a, sheet 3 |
![]() | Event -- 1920 (Age 48) 1920 Census, New York, New York County, New York City, Borough of Manhattan, 18th Ward, ED 1116, page 6b, lines 70-71 |
![]() | Event -- 1930 (Age 58) 1930 Census, New York, New York County, New York City, Borough of Manhattan, 16th Ward, ED 704, page 4b |
![]() | Death -- 13 April 1939 (Age 67) Woodside, Long Island, Queens County, New York, USA |
![]() | Occupation -- between 1900 and 1939 (Age 28) policeman |
![]() | Event -- 13 April 1939 (on the date of death) death certificate No. 1939, Queens, New York City, New York, USA |
![]() | Burial -- 15 April 1939 (2 days after death) Lutheran Cemetery [All Faiths Cemetery], Queens County, New York, USA |
![]() |
|