Timeline Chart
![]() |

1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
1926--
1928--
1930--
1932--
1934--
1936--
1938--
1940--
1942--
1944--
![]() |
Birth -- 4 June 1871 ![]() ![]() |
![]() | Marriage -- 6 August 1896 (Age 25) Borough of Manhattan, New York, New York County, New York, USA Helen Durst |
![]() | Event -- 1900 (Age 28) 1900 Census, New York, New York County, Borough of Manhattan, ED 755, page 115a, sheet 3 |
![]() | Event -- 1920 (Age 48) 1920 Census, New York, New York County, New York City, Borough of Manhattan, 18th Ward, ED 1116, page 6b, lines 70-71 |
![]() | Event -- 1930 (Age 58) 1930 Census, New York, New York County, New York City, Borough of Manhattan, 16th Ward, ED 704, page 4b |
![]() | Death -- 13 April 1939 (Age 67) Woodside, Long Island, Queens County, New York, USA |
![]() | Occupation -- between 1900 and 1939 (Age 28) policeman |
![]() | Event -- 13 April 1939 (on the date of death) death certificate No. 1939, Queens, New York City, New York, USA |
![]() | Burial -- 15 April 1939 (2 days after death) Lutheran Cemetery [All Faiths Cemetery], Queens County, New York, USA |
![]() |
|