Timeline Chart
![]() |

1845--
1846--
1848--
1850--
1852--
1854--
1856--
1858--
1860--
1862--
1864--
1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1915--
![]() |
Birth -- 10 March 1850 ![]() ![]() |
![]() | Event -- 1850 1850 Census, Pennsylvania, Philadelphia County, Philadelphia, Kingsessing Township, page 30, lines 12-17 |
![]() | Event -- 1860 (Age 9) 1860 Census, Pennsylvania, Philadelphia County, Philadelphia, 24th Ward, Precinct 1, page 184 [567], lines 1-6 |
![]() | Event -- 1880 (Age 29) 1880 Census, Pennsylvania, Philadelphia County, Philadelphia, ED 487, page 69a |
![]() | Occupation -- between 1880 and 1890 (Age 29) jeweler |
![]() | Event -- 1890 (Age 39) Philadelphia City Directory, Philadelphia County, Pennsylvania, USA |
![]() | Event -- 1900 (Age 49) 1900 Census, Pennsylvania, Philadelphia County, Philadelphia, ED 258, page 11b |
![]() | Occupation -- 1900 (Age 49) insurance |
![]() | Event -- 1910 (Age 59) 1910 Census, Pennsylvania, Philadelphia County, Philadelphia, 46th Ward, ED 1163, page 5b |
![]() | Occupation -- 1910 (Age 59) retail jeweler |
![]() |
|