Timeline Chart

1901--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
1926--
1928--
1930--
1932--
1934--
1936--
1938--
1940--
1942--
1944--
1946--
1948--
1950--
1952--
1954--
1956--
1958--
1960--
1962--
1964--
1966--
1968--
1970--
1972--
1974--
1976--
1978--
1980--
1982--
1984--
1986--
1988--
1990--
1991--
![]() |
Birth -- 12 January 1906 ![]() ![]() |
![]() |
Birth -- 23 January 1909 ![]() ![]() |
![]() | Event -- 1910 (Age 3) 1910 Census, Pennsylvania, Philadelphia County, Philadelphia, 40th Ward, ED 1012, page 16a |
![]() | Event -- 1910 (Age 11 months) 1910 Census, Pennsylvania, Philadelphia County, Philadelphia, 40th Ward, ED 1012, page 16a |
![]() | Event -- 1920 (Age 13) 1920 Census, Pennsylvania, Philadelphia County, Philadelphia, 40th Ward, ED 1499, page 29a |
![]() | Event -- 1920 (Age 10) 1920 Census, Pennsylvania, Philadelphia County, Philadelphia, 40th Ward, ED 1499, page 29a |
![]() | Death -- April 1980 (Age 71) Philadelphia, Philadelphia County, Pennsylvania, USA |
![]() | Event -- April 1980 (on the date of death) Social Security Death Index/SSDI |
![]() | Death -- 6 September 1986 (Age 80) Orange County, California, USA |
![]() | Event -- September 1986 (Age 80) Social Security Death Index/SSDI |
![]() |
|
![]() |
|