Timeline Chart

1893--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
1926--
1928--
1930--
1932--
1934--
1936--
1938--
1940--
1942--
1944--
1946--
1948--
1950--
1952--
1954--
1956--
1958--
1960--
1962--
1964--
1966--
1968--
1970--
1972--
1974--
1976--
1978--
1980--
1982--
1984--
1986--
1988--
![]() |
Birth -- 19 September 1898 ![]() ![]() |
![]() | Birth -- about 1898 Philadelphia, Philadelphia County, Pennsylvania, USA |
![]() | Event -- 1900 (Age 15 months) 1900 Census, Pennsylvania, Philadelphia County, Philadelphia, 40th Ward, ED 1017, page 11b |
![]() | Event -- between 1917 and 1918 (Age 18) World War I Draft Card, Series J |
![]() | Marriage -- about 1919 (Husband's age 20, Wife's age 21) Pennsylvania, USA Elvin Earl Justis + Mayetta [unknown] |
![]() | Event -- 1920 (Age 21) 1920 Census, Pennsylvania, Philadelphia County, Philadelphia, 46th Ward, ED 1749, page 8a |
![]() | Event -- 1920 (Age 22) 1920 Census, Pennsylvania, Philadelphia County, Philadelphia, 46th Ward, ED 1749, page 8a |
![]() | Death -- April 1983 (Age 84) Pennsylvania, USA |
![]() | Event -- April 1983 (on the date of death) Social Security Death Index/SSDI |
![]() |
|
![]() |
|