Compact Chart:
|
| Christian Guggisberg 1809-1843 (33) | Niklaus Schwarz 1811-1886 (75) | Johann Josef Niklaus Gerber 1785- | Josef Steiner - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1838-1904 (66) | ![]() | Albrecht Guggisberg 1865-1950 (85) | ![]() | Anna Schwarz 1838-1900 (61) | Josef Gerber 1825-1874 (48) | ![]() | Jakob Gerber 1856-1935 (78) | ![]() | Gertrud Steiner 1834-1905 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Waltert 1803-1865 (62) | Elisabeth Grunder 1819-1884 (64) | Maria Ursula Gasche - | Maria Anna Späti - | ||||||||||
| Albert Guggisberg 1896-1976 (79) |
| Anna Gerber 1900-1983 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Josef Brunner 1806-1879 (73) | Johann Kaiser - | Jakob Späti - | Urs Josef Jäggi - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg Gregor Brunner 1837-1882 (45) | ![]() | Maria Mathilde Brunner 1869-1955 (85) | ![]() | Katharina Mathilde Kaiser 1846-1911 (64) | Jakob Moritz Späti 1830-1901 (71) | ![]() | Anna Späti 1869-1950 (81) | ![]() | Barbara Jäggi 1836-1872 (35) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Maria Kaufmann 1808-1867 (58) | Marie Schwaller - | Maria Elisabeth Gasche - | Anna Maria Luterbacher - | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


