Compact Chart:
|
| Christian Blatter 1661- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Blatter 1685- | ![]() | Christian Blatter 1719-1795 (75) | ![]() | Johanna Otz 1682-1762 (80) | | ![]() | Peter Christen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Streit - | | | | ||||||||||
| Hieronimus Blatter 1747-1832 (85) |
| Barbara Christen 1753-1816 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Riesen - | ![]() | Anna Riesen 1719-1780 (61) | ![]() | Katharina Tschäppeler - | | ![]() | Elisabeth Joss - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


