Compact Chart:
|
| Johannes Gerber 1756- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Josef Niklaus Gerber 1785- | ![]() | Josef Gerber 1825-1874 (48) | ![]() | Maria Ursula Gasche - | | ![]() | Moritz Steiner 1843- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Stampfli - | | | | ||||||||||
| Eduard Gerber 1860-1938 (77) |
| Gertrud Steiner - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Steiner - | ![]() | Gertrud Steiner 1834-1905 (71) | ![]() | Maria Anna Späti - | | ![]() | Appolonia Guldimann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


