Compact Chart:
|
| Johannes Gerber 1756- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Josef Niklaus Gerber 1785- | ![]() | Josef Gerber 1825-1874 (48) | ![]() | Maria Ursula Gasche - | Jakob Späti - | ![]() | Jakob Moritz Späti 1830-1901 (71) | ![]() | Maria Elisabeth Gasche - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Stampfli - | | | | ||||||||||
| Jakob Gerber 1856-1935 (78) |
| Anna Späti 1869-1950 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Steiner - | ![]() | Gertrud Steiner 1834-1905 (71) | ![]() | Maria Anna Späti - | Urs Josef Jäggi - | ![]() | Barbara Jäggi 1836-1872 (35) | ![]() | Anna Maria Luterbacher - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


