Compact Chart:
|
| | | Johannes Gerber 1756- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Josef Niklaus Gerber 1785- | ![]() | Josef Gerber 1825-1874 (48) | ![]() | Maria Ursula Gasche - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Magdalena Stampfli - | | ||||||||||
| Simon Steiner - |
| Maria Amalia Gerber 1864-1934 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Josef Steiner - | ![]() | Gertrud Steiner 1834-1905 (71) | ![]() | Maria Anna Späti - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


