Compact Chart:
|
| Johann Josef Niklaus Gerber 1785- | Josef Steiner - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Gerber 1825-1874 (48) | ![]() | Josef Julius Gerber 1872-1954 (81) | ![]() | Gertrud Steiner 1834-1905 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Ursula Gasche - | Maria Anna Späti - | | | ||||||||||
| Robert Josef Gerber 1908-1994 (86) |
| Madeleine Meyer - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Margaritha Rey - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


