Compact Chart:
|
| Christian Guggisberg 1745-1807 (62) | Franz Mäder - | Christian Guggisberg 1748-1807 (59) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abraham Guggisberg 1786-1828 (41) | ![]() | Johannes Guggisberg 1814-1890 (76) | ![]() | Elisabeth Mäder 1793-1876 (83) | Christian Guggisberg 1778-1845 (67) | ![]() | Christian Guggisberg 1802-1860 (57) | ![]() | Maria Rolli -1823 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria von Niederhäusern 1756-1809 (53) | | Barbara Streit -1807 | | ||||||||||
| Christian Guggisberg 1846-1902 (56) |
| Rosina Guggisberg 1849-1920 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Stöckli - | ![]() | Maria Stöckli 1822-1880 (57) | ![]() | Anna Otz - | Hieronimus Blatter - | ![]() | Barbara Blatter 1818-1880 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


