Compact Chart:
|
| Josef Guggisberg 1787-1848 (61) | Johannes Zimmermann 1761- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1816-1886 (70) | ![]() | Josef Guggisberg 1861-1911 (50) | ![]() | Elisabeth Zimmermann 1821-1893 (71) | | ![]() | Gottfried Steck - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Ulrich 1790-1875 (84) | Anna Scherz - | | | ||||||||||
| Friedrich Guggisberg 1887-1953 (65) |
| Marie Steck 1898-1980 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gottlieb Hänni - | ![]() | Elisabeth Hänni 1865-1928 (63) | ![]() | Anna Barbara Hugi - | | ![]() | Rosette Maring - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


