Compact Chart:
|
| Josef Guggisberg 1787-1848 (61) | Johannes Zimmermann 1761- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1816-1886 (70) | ![]() | Christian Guggisberg 1842-1919 (76) | ![]() | Elisabeth Zimmermann 1821-1893 (71) | | ![]() | Josef Zimmermann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Ulrich 1790-1875 (84) | Anna Scherz - | | | ||||||||||
| Christian Guggisberg 1870-1951 (81) |
| Rosina Zimmermann 1884-1963 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Schnegg - | ![]() | Anna Schnegg 1845-1905 (59) | ![]() | | | ![]() | Elisabeth Zimmermann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


