Compact Chart:
|
| Paul Guggisberg 1687-1750 (62) | Hans Guggisberg 1708-1767 (58) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Guggisberg 1734-1801 (67) | ![]() | Christian Guggisberg 1766- | ![]() | Barbara Guggisberg 1738-1806 (67) | | ![]() | Christian Moser - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Hugi -1745 | Barbara Selhofer 1714-1771 (57) | | | ||||||||||
| Christian Guggisberg 1804-1869 (65) |
| Anna Moser 1814-1878 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Nyffenegger -1845 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


