Compact Chart:
|
| Christian Guggisberg 1763-1824 (61) | Christian Hänni 1774-1834 (59) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1799-1848 (48) | ![]() | Johannes Guggisberg 1826-1864 (37) | ![]() | Elisabeth Hänni 1802-1843 (41) | | ![]() | Hubert Ackermann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schmutz 1773-1851 (77) | Maria Guggisberg 1776- | | | ||||||||||
| Johannes Guggisberg 1862-1916 (54) |
| Marie Agathe Ackermann 1864-1931 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Schnegg - | ![]() | Elisabeth Schnegg 1838-1921 (83) | ![]() | | | ![]() | Cardula Hof - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


