Compact Chart:
|
| Christian Guggisberg 1763-1824 (61) | Christian Hänni 1774-1834 (59) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1799-1848 (48) | ![]() | Christian Guggisberg 1836-1904 (67) | ![]() | Elisabeth Hänni 1802-1843 (41) | | ![]() | Christian Spycher - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schmutz 1773-1851 (77) | Maria Guggisberg 1776- | | | ||||||||||
| Gottfried Guggisberg 1869-1944 (75) |
| Karolina Spycher 1881-1957 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Schnegg - | ![]() | Elisabeth Schnegg 1838-1921 (83) | ![]() | | | ![]() | Anna Zimmermann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


