Compact Chart:
|
| Christian Guggisberg 1778-1809 (30) | Hieronimus Zimmermann 1752-1837 (84) | Josef Guggisberg 1787-1848 (61) | Johannes Zimmermann 1761- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Guggisberg 1803-1872 (68) | ![]() | Gottlieb Guggisberg 1846-1913 (67) | ![]() | Anna Zimmermann 1809-1854 (45) | Christian Guggisberg 1816-1886 (70) | ![]() | Christian Guggisberg 1842-1919 (76) | ![]() | Elisabeth Zimmermann 1821-1893 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Krebs 1780- | Barbara Bühlmann 1766-1847 (81) | Anna Ulrich 1790-1875 (84) | Anna Scherz - | ||||||||||
| Gottfried Guggisberg 1879-1944 (65) |
| Rosa Guggisberg 1882-1955 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Zimmermann - | ![]() | Magdalena Zimmermann 1846-1906 (59) | ![]() | | Rudolf Schnegg - | ![]() | Anna Schnegg 1845-1905 (59) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


