Compact Chart:
|
| Christian Blatter 1719-1795 (75) | Peter Christen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Blatter 1747-1832 (85) | ![]() | Hieronimus Blatter 1774-1835 (61) | ![]() | Barbara Christen 1753-1816 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Riesen 1719-1780 (61) | Elisabeth Joss - | | | ||||||||||
| Christian Blatter 1799-1862 (62) |
| Elisabeth Trachsel -1851 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Megert - | ![]() | Anna Megert 1779-1832 (53) | ![]() | Anna Küenzi - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


