Compact Chart:
|
| Hieronimus Blatter 1747-1832 (85) | Christian Megert - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Blatter 1774-1835 (61) | ![]() | Christian Blatter 1799-1862 (62) | ![]() | Anna Megert 1779-1832 (53) | | ![]() | Ulrich Zürcher - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Christen 1753-1816 (63) | Anna Küenzi - | | | ||||||||||
| Friedrich Blatter 1841-1882 (40) |
| Magdalena Zürcher - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Trachsel -1851 | ![]() | | | ![]() | Magdalena Kobel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


