Compact Chart:
|
| Hieronimus Blatter 1685- | Johannes Riesen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Blatter 1719-1795 (75) | ![]() | Hieronimus Blatter 1747-1832 (85) | ![]() | Anna Riesen 1719-1780 (61) | | ![]() | Christian Megert - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Otz 1682-1762 (80) | Katharina Tschäppeler - | | | ||||||||||
| Hieronimus Blatter 1774-1835 (61) |
| Anna Megert 1779-1832 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Christen - | ![]() | Barbara Christen 1753-1816 (63) | ![]() | Elisabeth Joss - | | ![]() | Anna Küenzi - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


