Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Ulrich Räss - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Rudolf Guggisberg 1881-1934 (53) |
| Rosette Räss 1889-1921 (31) | |||||||||||
![]() | ![]() | ||||||||||||
| Christian Guggisberg 1771-1830 (59) | Hieronimus Guggisberg 1780-1833 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1812-1872 (60) | ![]() | Anna Guggisberg 1841-1922 (80) | ![]() | Maria Guggisberg 1817-1901 (84) | | ![]() | Anna Maria Hirsbrunner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christina Hofmann 1775-1843 (68) | Barbara Oppliger 1787-1857 (70) | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


