Compact Chart:
|
| Hieronimus Guggisberg 1788-1842 (53) | Niklaus Schmutz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1825-1882 (56) | ![]() | Rudolf Guggisberg 1861-1940 (79) | ![]() | Elisabeth Schmutz 1830-1906 (75) | | ![]() | Friedrich Beyeler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Schneider 1795-1841 (46) | Margaritha Stähli - | | | ||||||||||
| Rudolf Guggisberg 1896-1971 (74) |
| Luise Beyeler 1901-1970 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| Josef Guggisberg 1787-1848 (61) | Johannes Zimmermann 1761- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1816-1886 (70) | ![]() | Margaritha Guggisberg 1858-1946 (88) | ![]() | Elisabeth Zimmermann 1821-1893 (71) | | ![]() | Rosina Zimmermann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Ulrich 1790-1875 (84) | Anna Scherz - | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


