Compact Chart:
|
| Christian Guggisberg 1748-1807 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1778-1845 (67) | ![]() | Samuel Guggisberg 1809-1869 (60) | ![]() | Maria Rolli -1823 | | ![]() | Niklaus Krieg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Streit -1807 | | | | ||||||||||
| Friedrich Guggisberg 1835- |
| Verena Krieg 1837-1911 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Mosimann - | ![]() | Anna Barbara Mosimann 1812-1878 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


