Compact Chart:
|
| Christian Guggisberg 1748-1807 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1778-1845 (67) | ![]() | Daniel Guggisberg 1811-1876 (64) | ![]() | Maria Rolli -1823 | | ![]() | Christian Kunz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Streit -1807 | | | | ||||||||||
| Rudolf Guggisberg 1850-1919 (69) |
| Margaritha Kunz 1863-1895 (31) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Zehnder - | ![]() | Elisabeth Zehnder 1815-1866 (51) | ![]() | | | ![]() | Magdalena Götschmann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


