Compact Chart:
|
| Christian Guggisberg 1778-1845 (67) | Hieronimus Blatter - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1802-1860 (57) | ![]() | Christian Guggisberg 1841-1897 (56) | ![]() | Barbara Blatter 1818-1880 (62) | | ![]() | Johann Jakob Baumgartner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Rolli -1823 | | | | ||||||||||
| Christian Guggisberg 1871-1918 (47) |
| Klara Baumgartner 1882- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Tschiegg 1851- | ![]() | Anna Maria Tschiegg - | | ![]() | Karolina Matti - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


