Compact Chart:
|
| Christian Guggisberg 1778-1845 (67) | Samuel Mosimann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1809-1869 (60) | ![]() | Friedrich Guggisberg 1835- | ![]() | Anna Barbara Mosimann 1812-1878 (66) | | ![]() | Friedrich Grunder - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Rolli -1823 | | | | ||||||||||
| Friedrich Guggisberg 1865-1939 (74) |
| Elise Grunder 1869-1926 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Krieg - | ![]() | Verena Krieg 1837-1911 (74) | ![]() | | | ![]() | Anna Keller - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


