Compact Chart:
|
| Christian Guggisberg 1778-1845 (67) | Niklaus Zehnder - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1811-1876 (64) | ![]() | Rudolf Guggisberg 1850-1919 (69) | ![]() | Elisabeth Zehnder 1815-1866 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Rolli -1823 | | | | ||||||||||
| Fritz Guggisberg 1880-1944 (63) |
| Lina Streit 1881-1963 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Burri - | ![]() | Elisabeth Burri 1856-1880 (23) | ![]() | Elisabeth Kobi - | | ![]() | Anna Elisabeth Streit - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


