Compact Chart:
|
| Christian Guggisberg 1778-1845 (67) | Christian Balsiger - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1806-1880 (74) | ![]() | Johannes Guggisberg 1842-1904 (62) | ![]() | Maria Balsiger 1812-1898 (86) | | ![]() | Peter Erismann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Rolli -1823 | | | | ||||||||||
| Friedrich Guggisberg 1876-1947 (71) |
| Albertine Erismann 1878-1929 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Schafroth - | ![]() | Elisabeth Schafroth 1846-1906 (60) | ![]() | | | ![]() | Maria Rosina Joss - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


