Compact Chart:
|
| Christian Guggisberg 1778-1845 (67) | Samuel Mosimann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1809-1869 (60) | ![]() | Friedrich Guggisberg 1835- | ![]() | Anna Barbara Mosimann 1812-1878 (66) | | ![]() | Johann Friedrich Rolli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Rolli -1823 | | | | ||||||||||
| Karl Guggisberg 1866-1950 (84) |
| Marie Louise Rolli 1872-1927 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Krieg - | ![]() | Verena Krieg 1837-1911 (74) | ![]() | | | ![]() | Sophie Cécile Jeanne Louise Rohrbach - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


