Compact Chart:
|
| Christian Guggisberg 1778-1845 (67) | Samuel Mosimann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1809-1869 (60) | ![]() | Friedrich Guggisberg 1835- | ![]() | Anna Barbara Mosimann 1812-1878 (66) | | ![]() | Johann Bucher - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Rolli -1823 | | | | ||||||||||
| Albrecht Guggisberg 1870-1937 (67) |
| Anna Maria Bucher 1868-1913 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Krieg - | ![]() | Verena Krieg 1837-1911 (74) | ![]() | | | ![]() | Elisabeth Dübi - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


