Compact Chart:
|
| Christian Guggisberg 1778-1845 (67) | Samuel Mosimann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1809-1869 (60) | ![]() | Friedrich Guggisberg 1835- | ![]() | Anna Barbara Mosimann 1812-1878 (66) | | ![]() | Johann Bützberger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Rolli -1823 | | | | ||||||||||
| Albrecht Guggisberg 1870-1937 (67) |
| Johanna Maria Bützberger 1895-1984 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Krieg - | ![]() | Verena Krieg 1837-1911 (74) | ![]() | | | ![]() | Maria Nobs - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


