Compact Chart:
|
| Hans Guggisberg 1728-1761 (33) | Hans Streit - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1751-1816 (64) | ![]() | Johannes Guggisberg 1777-1826 (48) | ![]() | Maria Streit 1748-1815 (66) | | ![]() | Niklaus Staudenmann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Veronika Russi -1792 | | | | ||||||||||
| Johannes Guggisberg 1800-1850 (49) |
| Elisabeth Staudenmann 1797-1860 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Blaser 1775-1831 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


